Pre-Owned 2020 Toyota 4Runner SR5 Premium near Manasquan, NJ
- Fair Market Value
- $41,995
- Savings
- -$6,276
- Dealer Doc Fee
- $899
- Ray Catena Value Price
- $36,618
Recent Arrival!(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Fair Market Value
- $38,995
- Savings
- -$5,943
- Dealer Doc Fee
- $899
- Ray Catena Value Price
- $33,951
Description
Clean CARFAX. Silver 2019 Lexus RC 300 AWD 6-Speed Automatic 3.5L V6 DOHC 24V 10 Speakers, AM/FM radio: SiriusXM, Auto High-beam Headlights, Blind Spot Monitor w/Rear Cross…Clean CARFAX. Silver 2019 Lexus RC 300 AWD 6-Speed Automatic 3.5L V6 DOHC 24V 10 Speakers, AM/FM radio: SiriusXM, Auto High-beam Headlights, Blind Spot Monitor w/Rear Cross Traffic Alert, CD player, Electrochromic Rearview Mirror w/HomeLink, Four wheel independent suspension, Heated & Vented Driver & Passenger Seats, Lexus Enform Destinations, Lexus Enform Enform App Suite 2.0, Moonroof w/Power Tilt/Slide, Navigation Package, Radio: AM/FM/In-Dash CD/DVD & Navigation, Wheels: 19 Split 10-Spoke Alloy.Recent Arrival! Odometer is 24482 miles below market average!Awards: * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image Awards * 2019 KBB.com 5-Year Cost to Own Awards(more)| Mileage | 35,477 |
| Trim | Navigation Package |
| Stock # | BA260539 |
| VIN | JTHS85BC8K5005439 |
| Exterior Color | Atomic Silver (1J7) |
| Interior Color | Black W/LinEar Espresso Wood Trim (Ea20) |
| Drivetrain | AWD |
- Fair Market Value
- $32,995
- Dealer Doc Fee
- $899
- Ray Catena Value Price
- $33,894
Description
Clean CARFAX. White Pearl 2018 Lexus RX 350 AWD 8-Speed Automatic 3.5L V6 DOHC 24V AWD, Noble Brown Leather, 12.3Navigation System, 9 Speakers, Auto High-beam Headlights, Backup…Clean CARFAX. White Pearl 2018 Lexus RX 350 AWD 8-Speed Automatic 3.5L V6 DOHC 24V AWD, Noble Brown Leather, 12.3Navigation System, 9 Speakers, Auto High-beam Headlights, Backup Monitor, Blind Spot Monitor w/Rear Cross Traffic Alert, Heated & Ventilated Front Seats, Lexus Enform App Suite, Lexus Enform Destination Assist, Power Tilt & Slide Moonroof, Radio: AM/FM/CD Lexus Display Audio, Rain sensing wipers, Single-Disc DVD Changer, Touch-Free Power Rear Door, Wheels: 20x 8Split 5-Spoke Dark Silver. Recent Arrival! Odometer is 12743 miles below market average! 19/26 City/Highway MPG Awards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Resale Value Awards * 2018 KBB.com Brand Image Awards(more)| Mileage | 66,612 |
| Trim | Premium W/ Navigation & 20 Wheels |
| Stock # | A260891 |
| VIN | 2T2BZMCA9JC138388 |
| Exterior Color | Eminent White Pearl (085) |
| Interior Color | NobLe BroWn W/Matte Linear Dark Mocha Wood Trim (L |
| Drivetrain | AWD |
- Fair Market Value
- $35,959
- Savings
- -$1,415
- Dealer Doc Fee
- $899
- Ray Catena Value Price
- $35,443
Description
CARFAX One-Owner. Clean CARFAX. Silver 2019 Lexus ES 300h Luxury FWD eCVT 2.5L I4 DOHC 16V VVT-i 2.5L I4 DOHC 16V VVT-i, Black Leather, 10 Speakers, 10-Way Power Adjustable Front…CARFAX One-Owner. Clean CARFAX. Silver 2019 Lexus ES 300h Luxury FWD eCVT 2.5L I4 DOHC 16V VVT-i 2.5L I4 DOHC 16V VVT-i, Black Leather, 10 Speakers, 10-Way Power Adjustable Front Seats, Acoustic Side Glass, AM/FM radio: SiriusXM, Auto High-beam Headlights, Blind Spot Monitor w/Park Assist, CD player, Driver Seat Memory, Electrochromic Rear-View Mirror, Heated & Ventilated Seats, Heated Leather & Wood Steering Wheel, Heated Side Mirrors w/Memory & Reverse Tilt, Intelligence Clearance Sonar, Lane Change Assist, Luxury Package, Navigation, Power moonroof, Power Tilt/Telescoping Steering Wheel w/Memory, Radio: Lexus Premium Sound System w/10 Speakers, Rain Sensing Wipers, Wheels: 18 x 8J Multi-Spoke Aluminum Alloy, Windshield De-Icer, Wood Trim w/Ambient Lighting.Recent Arrival! 43/45 City/Highway MPGAwards: * 2019 KBB.com 5-Year Cost to Own Awards * 2019 KBB.com Best Buy Awards * 2019 KBB.com Brand Image Awards(more)| Mileage | 28,416 |
| Trim | Luxury Package |
| Stock # | A260908 |
| VIN | JTHB21B10K2027154 |
| Exterior Color | Silver Lining Metallic (1J4) |
| Interior Color | Black W/Linear Espresso Wood Trim (Lb21) |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Price does include $899 dealer documentation fee.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
