Certified 2023 Lexus IS 300 Premium W/ Navigation near Toms River, NJ
- Fair Market Value
- $43,995
- Savings
- $1,521
- Ray Catena Value Price
- $42,474
-
Lease for $525/mo. With only $3,595 down
Recent Arrival! 19/26 City/Highway MPG
L/Certified Details:
* Warranty Deductible: $0
* CERTIFIED WARRANTY: Comprehensive Inspection, Unlimited-mileage warranty up to 6 years. Balance of new car warranty (4 Year/50K Miles) plus 2 Year/Unlimited-mileage L/Certified warranty. SERVICE MAINTENANCE: Complimentary Maintenance Plan covering the first four basic factory-scheduled maintenance services for 2 years or 20,000 miles
* Roadside Assistance
* Limited Warranty: 24 Month/Unlimited Mile
* Vehicle History(more)
Enjoy our Connected Services trial offerings when you purchase select L/Certified vehicles. Depending on the vehicle, model year, and vehicle certification date, the trial may include Enform Remote/Remote Connect, Safety Connect, Service Connect, and/or Destination Assist. To learn more about Connected Services, contact your nearest Lexus dealership or visit our Resources page.
Vehicle Details
Testimonials



Similar Vehicle Match
- Fair Market Value
- $43,595
- Savings
- $2,001
- Ray Catena Value Price
- $41,594
-
Lease for $425/mo. With only $3,595 down
Description
CARFAX One-Owner. Clean CARFAX. Certified. Silver 2023 Lexus NX 350 Premium AWD 8-Speed Automatic 2.4L I4 DOHC 16V New Tires, 15K Service Complete, Lexus L/Certified Pre-Owned!,…CARFAX One-Owner. Clean CARFAX. Certified. Silver 2023 Lexus NX 350 Premium AWD 8-Speed Automatic 2.4L I4 DOHC 16V New Tires, 15K Service Complete, Lexus L/Certified Pre-Owned!, 10-Speaker Navigation Audio, 14 Display Navigation, 18 Wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto Rain Sensing Windshield Wipers, Clear Door Trim, Cold Area Package, Heated & Ventilated Front Bucket Seats, Kick Auto Open/Close Door, Leather Heated Steering Wheel w/Paddles, Navigation system: Drive Connect Cloud Navigation (subscription required), Parking Support Alert/Brake, Power Steering Column, Power Tilt & Slide Moonroof/Sunroof, Premium Package, Wiper & Window Deicer, Wireless Apple CarPlay/Wireless Android Auto, Wireless Smart Door Lock.Recent Arrival! Odometer is 8789 miles below market average! 22/29 City/Highway MPGL/Certified Details: * Roadside Assistance * Vehicle History * Warranty Deductible: $0 * CERTIFIED WARRANTY: Comprehensive Inspection, Unlimited-mileage warranty up to 6 years. Balance of new car warranty (4 Year/50K Miles) plus 2 Year/Unlimited-mileage L/Certified warranty. SERVICE MAINTENANCE: Complimentary Maintenance Plan covering the first four basic factory-scheduled maintenance services for 2 years or 20,000 miles * Limited Warranty: 24 Month/Unlimited Mile(more)| Mileage | 16,260 |
| Trim | Premium Package |
| Stock # | A260513 |
| VIN | 2T2GGCEZ2PC025156 |
| Exterior Color | Atomic Silver (1J7) |
| Interior Color | Black W/ Black Prism Trim (Ea21) |
| Drivetrain | AWD |
- Fair Market Value
- $48,995
- Savings
- $2,262
- Ray Catena Value Price
- $46,733
-
Lease for $549/mo. With only $3,595 down
Description
CARFAX One-Owner. Clean CARFAX. Certified. Caviar 2023 Lexus RX 350 Premium AWD 8-Speed Automatic 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 275hp New Tires, 30K Service…CARFAX One-Owner. Clean CARFAX. Certified. Caviar 2023 Lexus RX 350 Premium AWD 8-Speed Automatic 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 275hp New Tires, 30K Service Complete, Lexus L/Certified Pre-Owned!, AWD, Macadamia W/Ash Bamboo Artificial Leather, 12 Speakers, 19 Wheels, 8-Way Power Driver & Front Passenger Seat Adjusters, AM/FM radio: SiriusXM, Auto High-beam Headlights, Cold Area Package, Front Seat Air Conditioner, Heated & Ventilated Front Bucket Seats, Navigation System, Parking Support Alert/Brake, Power Liftgate, Power Rear Door w/Kick Sensor, Premium Package, Radio: Lexus Interface w/14 HD Touchscreen Display, Rain sensing wipers, Tilt & Slide Sunroof & Moonroof, Wireless Apple CarPlay/Wireless Android Auto.Recent Arrival! 21/28 City/Highway MPGL/Certified Details: * Vehicle History * CERTIFIED WARRANTY: Comprehensive Inspection, Unlimited-mileage warranty up to 6 years. Balance of new car warranty (4 Year/50K Miles) plus 2 Year/Unlimited-mileage L/Certified warranty. SERVICE MAINTENANCE: Complimentary Maintenance Plan covering the first four basic factory-scheduled maintenance services for 2 years or 20,000 miles * Roadside Assistance * Warranty Deductible: $0 * Limited Warranty: 24 Month/Unlimited Mile(more)| Mileage | 30,781 |
| Trim | Premium W/ 14 Display |
| Stock # | A260503X |
| VIN | 2T2BAMCA7PC016628 |
| Exterior Color | Caviar (223) |
| Interior Color | Macadamia W/ Ash Bamboo Trim (Ea02) |
| Drivetrain | AWD |
- Fair Market Value
- $35,995
- Savings
- $1,131
- Ray Catena Value Price
- $34,864
-
Lease for $399/mo. With only $3,595 down
Description
CARFAX One-Owner. Clean CARFAX. White 2023 Lexus UX 250h Premium AWD CVT 2.0L 16V DOHC Lexus L/Certified Pre-Owned!, 2.0L 16V DOHC, 6 Speakers, AM/FM radio: SiriusXM, Auto…CARFAX One-Owner. Clean CARFAX. White 2023 Lexus UX 250h Premium AWD CVT 2.0L 16V DOHC Lexus L/Certified Pre-Owned!, 2.0L 16V DOHC, 6 Speakers, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-Dimming Rear-View Mirror, Color-Keyed Overfenders, Heated & Ventilated Front Bucket Seats, Heated 3-Spoke Leather Steering Wheel, Intuitive Parking Assist, Lexus Premium Sound System, Paint Wheel Arch Molding, Power Rear Door w/Kick Sensor, Power Tilt & Slide Moonroof, Premium Package, Rain Sensing Windshield Wipers, Wheels: 18 x 7J 5-Spoke Dark Gray Metallic.Recent Arrival! Odometer is 1308 miles below market average! 41/38 City/Highway MPG(more)| Mileage | 25,646 |
| Trim | Premium |
| Stock # | A260448 |
| VIN | JTHP9JBHXP2069806 |
| Exterior Color | Eminent White Pearl (085) |
| Interior Color | Palomino W/ Black Washi Dash (Ec42) |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


