The 2025 Lexus TX Dimensions
The 2025 Lexus TX Full Dimensions
Step inside the all-new 2025 Lexus TX, a three-row midsize luxury SUV that redefines what it means to travel in style and comfort. Here we dive into the impressive size and spacious dimensions that make the Lexus TX a standout in its class.
| Dimension | Measurement |
|---|---|
| Length | 203.1 inches |
| Width (without mirrors) | 78.3 inches |
| Height | 70.1 inches |
| Wheelbase | 116.1 inches |
| Front Track Width | 67.0 inches |
| Rear Track Width | 67.4 inches |
| Minimum Ground Clearance | 7.9 inches |
| Cargo Capacity (all seats up) | 20.2 cubic feet |
| Maximum Cargo Capacity | 97.0 cubic feet |
| Passenger Capacity | 7 |
| Front Head Room | 40.0 inches |
| Front Leg Room | 41.7 inches |
| Front Shoulder Room | 60.0 inches |
| Front Hip Room | 56.5 inches |
| Rear (2nd row) Head Room | 38.6 inches |
| Rear (2nd row) Leg Room | 39.5 inches |
| Rear (2nd row) Shoulder Room | 59.1 inches |
| Rear (2nd row) Hip Room | 56.8 inches |
| 3rd Row Head Room | 37.2 inches |
| 3rd Row Leg Room | 33.5 inches |
| 3rd Row Shoulder Room | 57.5 inches |
| 3rd Row Hip Room | 45.7 inches |
These measurements make the 2025 Lexus TX one of the most spacious and versatile luxury SUVs in its class, offering ample room for passengers and cargo alike.
Shop Our New Jersey Lexus Dealership For Your 2025 Lexus TX For Sale
Come check out the 2025 Lexus TX at Ray Catena Lexus of Monmouth and discover how its commanding presence, expansive cargo space, and flexible seating make every outing unforgettable!
More Lexus Full Model Dimension Guides
If you found this Lexus TX dimensions review helpful, you may enjoy some of our other Lexus Dimension overviews such as: