New Lexus RX 350 for Sale in Oakhurst, NJ
- MSRP + DPH
- $57,740
Description
4 Cylinder, MPG City: 21 MPG Hwy: 28***, 4DR, Caviar Exterior, Black (Black Prism Trim) Interior, 8-Speed Shiftable Automatic| Mileage | |
| Trim | 350 Premium |
| Stock # | 260579 |
| VIN | 2T2BAMCA4TC141080 |
| Exterior Color | Caviar |
| Interior Color | Black (Black Prism Trim) |
| Drivetrain | AWD |
- MSRP + DPH
- $58,059
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, Nightfall Mica Exterior, Palomino Nuluxe® And Ash Bamboo Trim Interior, null| Mileage | |
| Trim | Premium |
| Stock # | |
| VIN | 2T2BAMCAXTC142637 |
| Exterior Color | Nightfall Mica |
| Interior Color | Palomino Nuluxe® And Ash Bamboo Trim |
| Drivetrain | AWD |
- MSRP + DPH
- $58,065
Description
4 Cylinder, MPG City: 21 MPG Hwy: 28***, 4DR, Pear Exterior, Palomino (Strippled Black Interior, 8-Speed Shiftable Automatic| Mileage | |
| Trim | 350 Premium |
| Stock # | 260570 |
| VIN | 2T2BAMCA8TC140496 |
| Exterior Color | Pear |
| Interior Color | Palomino (Strippled Black |
| Drivetrain | AWD |
- MSRP + DPH
- $58,065
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, Matador Red Mica Exterior, Palomino Nuluxe® And Ash Bamboo Trim Interior, null| Mileage | |
| Trim | Premium |
| Stock # | |
| VIN | 2T2BAMCAXTC142539 |
| Exterior Color | Matador Red Mica |
| Interior Color | Palomino Nuluxe® And Ash Bamboo Trim |
| Drivetrain | AWD |
- MSRP + DPH
- $58,559
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, Eminent White Pearl Exterior, Birch Nuluxe® And Black Open-pore Wood Trim Interior, null| Mileage | |
| Trim | Premium |
| Stock # | |
| VIN | 2T2BAMCA1TC142669 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Birch Nuluxe® And Black Open-pore Wood Trim |
| Drivetrain | AWD |
- MSRP + DPH
- $58,559
Description
4 Cylinder, MPG City: 21 MPG Hwy: 28***, 4DR, White Exterior, Birch Nuluxe Black Op Interior, 8-Speed Shiftable Automatic| Mileage | |
| Trim | 350 Premium |
| Stock # | 260596 |
| VIN | 2T2BAMCA2TC142082 |
| Exterior Color | White |
| Interior Color | Birch Nuluxe Black Op |
| Drivetrain | AWD |
- MSRP + DPH
- $58,559
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, Iridium Exterior, Black Nuluxe® And Black Open-pore Wood Trim Interior, null| Mileage | |
| Trim | Premium |
| Stock # | |
| VIN | 2T2BAMCA7TC142627 |
| Exterior Color | Iridium |
| Interior Color | Black Nuluxe® And Black Open-pore Wood Trim |
| Drivetrain | AWD |
- MSRP + DPH
- $58,559
Description
4 Cylinder, MPG City: 21 MPG Hwy: 28***, 4DR, White Exterior, Palomino (Strippled Black Interior, 8-Speed Shiftable Automatic| Mileage | |
| Trim | 350 Premium |
| Stock # | 260582 |
| VIN | 2T2BAMCA9TC141348 |
| Exterior Color | White |
| Interior Color | Palomino (Strippled Black |
| Drivetrain | AWD |
- MSRP + DPH
- $58,559
Description
4 Cylinder, MPG City: 21 MPG Hwy: 28***, 4DR, White Exterior, Birch Nuluxe Black Op Interior, 8-Speed Shiftable Automatic| Mileage | |
| Trim | 350 Premium |
| Stock # | 260597 |
| VIN | 2T2BAMCA6TC141758 |
| Exterior Color | White |
| Interior Color | Birch Nuluxe Black Op |
| Drivetrain | AWD |
- MSRP + DPH
- $59,869
Description
4 Cylinder, MPG City: 21 MPG Hwy: 28***, 4DR, Matador Red Exterior, Palomino (Strippled Black Interior, 8-Speed Shiftable Automatic| Mileage | |
| Trim | 350 |
| Stock # | 260403XX |
| VIN | 2T2BAMCA5TC139239 |
| Exterior Color | Matador Red |
| Interior Color | Palomino (Strippled Black |
| Drivetrain | AWD |
- MSRP + DPH
- $61,085
Description
4 Cylinder, MPG City: 21 MPG Hwy: 28***, 4DR, Matador Red Exterior, Black (Black Prism Trim) Interior, 8-Speed Shiftable Automatic| Mileage | |
| Trim | 350 Premium |
| Stock # | 260574 |
| VIN | 2T2BAMCA8TC141616 |
| Exterior Color | Matador Red |
| Interior Color | Black (Black Prism Trim) |
| Drivetrain | AWD |
- MSRP + DPH
- $62,320
Description
4 Cylinder, MPG City: 21 MPG Hwy: 28***, 4DR, Gray Exterior, Black Interior, 8-Speed Shiftable Automatic| Mileage | |
| Trim | 350 |
| Stock # | 260430X |
| VIN | 2T2BAMCA7TC137010 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


